Snow Removal
The Street Department is in charge of keeping the City of Lafayette's streets free of ice and snow during inclement weather. Whenever there is a danger of icy or snowy conditions on the roadways of the city, the Street Department will monitor conditions and respond accordingly. When snow or ice begins accumulating on the streets, plowing and/or salting operations will commence.
Snow Routes (Street Priorities)
The city is divided into 12 snow routes with each route assigned trucks with spreaders and plows. Streets in each route are prioritized as 1 (emergency snow routes), 2 (trash collectors and CityBus routes), and 3 (residential). Priority 1 streets are the 1st streets to receive plowing and salting. Whenever the priority 1 streets are deemed safe for travel during or after a snowfall, the city's plow trucks begin operations on the priority two streets. After these streets are completed, trucks will move in to residential streets if there is an accumulation of 3 inches or more of snow. If during plowing operations on priority 2 or 3 streets it begins to snow again and priority 1 streets become slippery, trucks will be dispatched back to these streets as needed.View or download the Snow Policy (PDF).
When Removal Starts
While no snow event is exactly the same, as a rule of thumb it usually takes 10-12 hours after the snow stops falling to plow and salt priority 1 and 2 streets. Residential streets generally take 48 hours to plow, assuming we can stay at it and do not have to move back to priority 1 or 2 streets.
Neighborhood Assistance
Residents of Lafayette are encouraged to help out their neighbors and the City by remembering to do their part after a snowfall or ice accumulation. View or download city resident snow removal obligations (PDF).
While no snow event is exactly the same, as a rule of thumb it usually takes 10-12 hours after the snow stops falling to plow and salt priority 1 and 2 streets. Residential streets generally take 48 hours to plow, assuming we can stay at it and do not have to move back to priority 1 or 2 streets.
Neighborhood Assistance
Residents of Lafayette are encouraged to help out their neighbors and the City by remembering to do their part after a snowfall or ice accumulation. View or download city resident snow removal obligations (PDF).
Snow Emergency Route - Street Listing
Street Name | Area Covered (Streets Between) |
---|---|
2nd Street | Wabash Avenue and Ferry Street |
3rd Street | Fannon Drive and Alabama Street |
4th Street | Fannon Drive and Teal Road |
9th Street | North corp limits and South corp limits |
14th Street | Union Street and Greenbush Street |
15th Street | Salem Street and Elizabeth Street |
15th Street | Underwood Street and Greenbush Street |
16th Street | South Street and Kossuth Street |
18th Street | Schuyler Avenue and South corp limits |
22nd Street | Teal Road and Earl Avenue |
26th Street | Main Street and Union Street |
500 East | Veterans Memorial Parkway and Haggerty Lane |
Alabama Street | 2nd Street and 4th Street |
Beck Lane | Sequoya Drive and Wabash Avenue |
Brady Lane | Sagamore Parkway and South 18th Street |
Brown Street | 3rd Street and 9th Street |
Canal Road | Salem Street and North 9th Street |
Columbia Street | South Street (5 Points) and West corp limits |
Concord Road | Teal Road and South corp limits |
Creasy Lane | North corp limits and Sagamore Parkway |
Duncan Road | Sagamore Parkway and 9th Street |
E 430 S | 9th Street and 18th Street |
Earl Avenue | South 22nd Street and Union Street |
Elmwood Avenue | Salem Street and Underwood Street |
Erie Street | Ferry Street and 18th Street |
Fannon Drive | 3rd/4th Streets and Greenbush Street |
Farabee Drive | Sagamore Parkway and State Street |
Ferry Street | 2nd Street and Earl Avenue |
Greenbush Street | North 9th Street and Creasy Lane |
Haggerty Lane | SR 38 and I-65 |
Kossuth Street | Sagamore Parkway and 4th Street |
Logan Avenue | 9th Street and 18th Street |
Main Street | 2nd Street and Sagamore Parkway |
McCarty Lane | Main Street and 550E |
Old Romney Road | Wabash Avenue and Ortman Lane |
Old US 231 S | Teal Road and Veterans Memorial Parkway |
Ortman Lane | Old Romney Road and South 18th Street |
Park East Boulevard | State Street and McCarty Lane |
16th Street | South Street and Kossuth Street |
Poland Hill Road | Teal Road and Veterans Memorial Parkway |
Sagamore Parkway | Wabash River and Ross Road |
Saint Francis Way | Creasy Lane and East end of road |
Salem Street | Union Street and Harrison Bridge |
Schuyler Avenue | Greenbush Street and I-65 |
Sequoya Drive | Teal Road and Beck Lane |
South Street | Veterans Memorial Parkway (500E) and Wabash River |
State Street | 9th Street and Kossuth Street / 18th Street and Earl Avenue |
Summerfield Drive | Teal Road and Beck Lane |
Twyckenham Boulevard | Old Romney Road and 18th Street |
Underwood Street | Sagamore Parkway and 15th Street |
Union Street | Creasy Lane and Harrison Bridge |
Veterans Memorial Parkway | Old US 231 S and SR 26 |
Wabash Avenue | 2nd Street and Beck Lane |
Contact Us
-
“Keeping roadways in tip-top shape, sprucing up right-of-way areas, removing snow and picking up leaves—it’s all in a day’s work for your city Street Department.” - Dan Crowell, Street Commissioner
Dan Crowell
Street Commissioner
Email
Street Department
260 S 3rd Street
Lafayette, IN 47901
Phone: 765-807-1410
Fax: 765-807-1412